Detection
1700
Recognition
700
Identification
400
Detection: 1.5 pixels / 0.75m = 2 pixels per meter
Recognition: 6 pixels / 0.75m = 8 pixels per meter
Identification: 12 pixels / 0.75m = 16 pixels per meter



Use the Mars LT-C with any Day Time scope!

QDM
available to mount on Weaver Rails

Mount the Mars LT-C on your Day Scope Align it to your Reticle, That’s It!
Digital thermal clip on with over 9+ hrs of continuous use
The Mars LT-C is the lightest thermal clip on in its class, able to mount to virtually any Day Scope

1.2 lb

540 g
ATN MARS LT-C 1x 160 19 mm | ATN MARS LT-C 1.5x 160 25 mm | ATN MARS LT-C 1x 320 25 mm | ATN MARS LT-C 2x 320 35 mm | done ATN MARS LT-C 3x 320 50 mm | |
---|---|---|---|---|---|
SKU | MSLT-C1619 | MSLT-C1625 | MSLT-C3225 | MSLT-C3235 | MSLT-C3250 |
Sensor | 160x120 px/17 µm 60 Hz | 320x240 px/12 μm 60 Hz | |||
Magnification | 1-2x | 1.5-3x | 1-2x | 2-4x | 3-6x |
Field of view, degrees | 8.1x6.2 | 6.2x4.7 | 8.8x6.6 | 6.3x4.7 | 4.5x3 |
Core | ATN Obsidian Core LT | ||||
Micro display | 1280x960 HD Display | ||||
Eye relief | 19 mm | ||||
IP rating | Weather resistant | ||||
Charging | USB, type C | ||||
Color modes | White Hot / Black Hot | ||||
Mount | AD-170 WEAVER QDM (Included) | ||||
Clip On Adapter | Scope Adapter 1 (45.5-50 Optional), Scope Adapter 2 (51.6-59 Optional), Scope Adapter 3 (60-65 Optional) | ||||
Battery life (Li-ion) | 9+ hrs | 8+ hrs | |||
Operating Temperature | -20°F to +120°F / -28°C to 48°C | ||||
Dimensions | 151x74x66 mm (without clamp) | ||||
Weight | 1.2 lb/560 g | ||||
Warranty | 2 years | ||||
Human Detection Range | 475 | 625 | 910 | 1510 | 1700 |
Human Recognition Range | 240 | 315 | 455 | 680 | 700 |
Human Identification Range | 160 | 210 | 290 | 340 | 400 |




