ATN BlazeHunter XD LRF 1280x1024 | 2-16x
Extreme Definition 1280×1024 Thermal Monocular
€ 4,999
SHARPER, SMARTER, STRONGER
Next-Level Thermal Imaging
Precision clarity. Advanced detection. Elite performance.
New ATN technology
6th GEN ULTRA THERMAL SENSITIVITY See The Unseen
1280×1024
Sensor Resolution
Detector Type
12μm
Thermal Sensitivity
≤15mK
Detection Range
3400 y/m
At the heart of the BlazeHunter XD is ATN’s most powerful thermal engine yet — a 1280×1024 sensor with a 12μm pixel pitch and ultra-sensitive sub-15mK NETD rating. This advanced core delivers over a million more pixels than standard thermal devices, capturing finer details and even the slightest temperature shifts for unmatched clarity in any environment.
New ATN technology
SharpIR® AI Imaging
ENHANCEMENT
Smarter. Sharper. Deadlier.
ATN’s proprietary SharpIR© technology uses advanced AI algorithms to analyze and enhance your view in real time — sharpening image detail, improving contrast, and revealing targets with greater clarity. Whether you're navigating dense brush, scanning through fog, or operating in total darkness, SharpIR© ensures your thermal feed stays crisp, clear, and focused.
MULTIPLE COLOR MODES Adapt to Any Environment
Customize your view with six dynamic color palettes: White Hot, Black Hot, High Red, Iron Red, Green Hot, and Sepia. Whether you're tracking heat signatures through brush, scanning in low light, or adjusting for eye comfort, these options let you adapt your display for enhanced detection, faster recognition, and greater visibility — wherever your mission takes you.
Multi-Role Performance
One device. Many applications.
Hunters & Ranches
Boaters, Mariners & Water Patrol
Campers & Outdoor Explorers
Industrial & Utility Use
Record, Stream, and Share
Your hunt, your story, captured in real time.
Innovative Design That Delivers
Next-gen performance.
TECHNICAL SPECIFICATIONS
| SKU | TIMNBLH1250LRF | |||||
| Detector Type | 12?m VOx Uncooled Focal Plane Array | |||||
| Sensor Resolution | 1280*1024 Full High Definition | |||||
| Refresh Rate | 50 Hz | |||||
| Thermal Sensitivity (NETD) | 15mK | |||||
| SharpIR© | Yes | |||||
| Field of View (HxV) | 17.46° x 14.01° | |||||
| Lens System | 50mm (Ge); F/1.0 | |||||
| Detection Range | 3400 y/m | |||||
| Magnification | 2-16x | |||||
| Digital Zoom | 1x, 2x, 4x, 8x | |||||
| Display | 1920*1080 Resolution, 0.49" OLED | |||||
| Diopter Adjustment Range | -5 to +5D | |||||
| Laser Rangefinder | Built-in; range up to 1,000m with ±1m accuracy | |||||
| Laser Specs | 905nm, Class 1 (Eye Safe) | |||||
| Color Palettes | White Hot, Black Hot, High Red, Green Hot, Sepia, Ironbow | |||||
| Video / Audio Recording | Yes / Yes | |||||
| Image Capture | Yes | |||||
| Scene Modes | Yes | |||||
| Hot Point Tracking | Yes | |||||
| Standby / Sleep Mode | Yes / Yes | |||||
| Built in Wi Fi Hotspot | Yes | |||||
| Media Output | USB Type-C | |||||
| Internal Storage Capacity | 32GB | |||||
| Non-Uniformity Correction (NUC) | Auto, Semi, Manual | |||||
| App (App store/Google Play) | Yes / ATN Blaze | |||||
| Battery Type | Removable 18650 (rechargeable) | |||||
| Batteries Included | Yes, 2x | |||||
| Battery Life | 5+ hrs per battery; 10+ hrs total | |||||
| Supports External Power Supply | Yes, 5 VDC/2A, USB Type-C interface | |||||
| Waterproof / IP Rating | IP67 | |||||
| Working Temperature | -30°C to 55°C (-22°F to 131°F) | |||||
| Dimensions (L x W x H) | 202x81x61 mm (7.95x3.19x2.40 in) | |||||
| Weight (w/o battery) | 495 g (1.1 lb) | |||||
INCLUDED ACCESSORIES
Cable
Lens Tissue
Manual
Warranty
Battery Charger
2 Batteries