CHOOSE MODEL:
LITE
THERMAL
THERMAL
160x120
(12 μm)

LITE
THERMAL
THERMAL
320x240
(12 μm)

LITE
THERMAL
THERMAL
640x480
(12 μm)

Detection: 1.5 pixels / 0.75m = 2 pixels per meter
Recognition: 6 pixels / 0.75m = 8 pixels per meter
Identification: 12 pixels / 0.75m = 16 pixels per meter
Black Hot/White Hot
and Color Modes









VIDEO RECORD
Record your Hunting Adventures to bring your adventures back home to share with friends, family and on social media.

Easy to mount — Easy to use

Classic Ergonomic Design
The familiarity of a traditional scope, our new eye piece
assembly gives you a traditional scope feel with a 3" eye
relief.

HD Display
1280x720p

One Shot Zero
Sighting in your scope has never been easier with One Shot Zero.
Take a shot, adjust your reticle and you are good to go.
Light Weight
The MARS LTV is lightest Thermal Scope in the ATN MARS line,
providing more versatility to mount to a Crossbow, Air Rifle, or
other platforms where weight is a critical factor.

1.4 lb

650 g
ATN Mars LTV 160 3-9x | done ATN Mars LTV 160 5-15x | ATN Mars LTV 320 3-9x | ATN Mars LTV 320 4-12x | ATN Mars LTV 320 5-15x | ATN Mars LTV 640 2-6x | ATN Mars LTV 640 3-9x | ATN Mars LTV 640 4-12x | |
---|---|---|---|---|---|---|---|---|
SKU | MSLTV112X | MSLTV119X | MSLTV319X | MSLTV325X | MSLTV335X | MSLTV625X | MSLTV635X | MSLTV650X |
Objective lens | 12 mm | 19 mm | 25 mm | 35 mm | 25 mm | 35 mm | 50 mm | |
Resolution | 160x120 px / 12 µm | 320x240 px / 12 μm | 640x480 / 12 μm | |||||
Magnification | 3-9x | 5-15x | 3-9x | 4-12x | 5-15x | 2-6x | 3-9x | 4-12x |
Field of view | 8.7°x6.5° | 6.2°x4.7° | 11.6°x8.7° | 8.8°x6.6° | 6.3°x4.7° | 17.6°x13.2° | 12.6°x9.4° | 8.8°x6.6° |
Display Resolution | 1280x720 px | |||||||
Eye relief | 90 mm | |||||||
Video Record Resolution | 1280x720 px | |||||||
3D Accelerometer | Yes | |||||||
Color modes | White Hot / Black Hot | |||||||
Reticles | Multiple Patterns | |||||||
Micro SD card | 4 to 64 GB | |||||||
USB, type C | Yes | |||||||
Mount | 30 mm Standard Rings (not included) | |||||||
Internal Lithium Ion Battery | 9+ hrs | |||||||
IP rating | Weather resistant | |||||||
Human Detection Range | 475 m | 625 m | 715 m | 910 m | 1510 m | 740 m | 920 m | 1670 m |
Human Recognition Range | 240 m | 315 m | 305 m | 455 m | 680 m | 375 m | 485 m | 700 m |
Human Identification Range | 160 m | 210 m | 200 m | 290 m | 400 m | 250 m | 325 m | 440 m |
Dimensions | 292x56x55 mm / 11.5 x 2.2 x 2.2 | |||||||
Weight | 1.4 lb / 650 g | |||||||
Warranty | 3 years |



