




Record and Share your Hunt with a press of a button.
Video files stored on an internal micro SD card.


2. L-shape ring

Sighting in your scope has never been easier with One Shot Zero.
Take a shot adjust your reticle and you are good to go.
Range, Wind, Multiple-Weapon Profiles, Angle to Target, Temperature, Humidity, more...


Now depending on your load, you can program the variance between hash marks in Mils into this Smart Mil Dot Reticle.
This reticle is Dynamic and adjusts with magnification throughout the entire zoom range. LEARN MORE
You asked and we listened.
Obsidian 4 not only Streams Video at HD resolution but can simultaneously
Record to the SD card inside.


Our new Dual Core Processor not only runs fast but runs cool.
1st ever digital scope with over 16hrs of continuous battery power.


Resistant
Designed to withstand the pressures of High Caliber weapons. The Mars 4 is built out of Hardened Aluminium Alloy with Impact Resistant Electronics.
Turns your Mars 4 into a Full LRF scope *Optional

The ABL Laser RangeFinder turns your Mars 4 into a Long Range Hunters Dream.
Simple installation and One button operation will make you into the deadliest predator around.
ATN Mars 4 384 1.25-5x | ATN Mars 4 384 2-8x | ATN Mars 4 384 4.5-18x | ATN Mars 4 384 7-28x | done ATN Mars 4 640 1-10x | ATN Mars 4 640 1.5-15x | ATN Mars 4 640 2.5-25x | ATN Mars 4 640 4-40x | |
---|---|---|---|---|---|---|---|---|
SKU | MS4K3819 | MS4K3825 | MS4K3850 | MS4K3875 | MS4K6419 | MS4K6425 | MS4K6450 | MS4K6475 |
Sensor | Gen 4 384x288, 60Hz | Gen 4 640x480, 60 Hz, <25 mK | ||||||
Magnification | 1.25-5x | 2-8x | 4.5-18x | 7-28x | 1-10x | 1.5-15x | 2.5-25x | 4-40x |
Field of view, degrees | 16x12.5 | 12x9.5 | 6x4.7 | 5x3.8 | 32x25 | 24x19 | 12.5x9.7 | 8.3x6.2 |
Core | ATN Obsidian IV Dual Core T | |||||||
Micro Display | 1280x720 HD Display | |||||||
Eye relief | 90 mm | |||||||
Video Record Resolution | 1280x960 @ 60 fps | |||||||
Ballistic Calculator | Yes | |||||||
WiFi (Streaming, Gallery, & Controls) | iOS & Android | |||||||
Bluetooth | Yes | |||||||
3D Gyroscope | Yes | |||||||
3D Accelerometer | Yes | |||||||
E-Barometer | Yes | |||||||
Smart Range Finder | Yes | |||||||
RAV (Recoil Activated Video) | Yes | |||||||
Electronic Compass | Yes | |||||||
Smooth Zoom | Yes | |||||||
Reticles | Multiple Patterns & Color Options | |||||||
Microphone | Yes | |||||||
Micro SD card | 4 to 64 Gb | |||||||
Micro USB, type C | Yes | |||||||
Mount | 30 mm Standard Rings (included) | |||||||
Battery life (Li-ion) | 18 + hrs | 16 + hrs | ||||||
Waterproof rating / IP rating | Weather resistant | |||||||
Smart Mil Dot Value Range | 4.0-10 | 2.0-10 | 1.0-10 | 4.0-10 | 2.0-10 | 1.0-10 | ||
Human Detection Range | 750 | 960 | 1800 | 3000 | 830 | 1050 | 1950 | 3300 |
Human Recognition Range | 335 | 480 | 720 | 1320 | 350 | 530 | 800 | 1450 |
Human Identification Range | 205 | 300 | 430 | 720 | 225 | 330 | 475 | 800 |
Operating Temperature | -20°F to +120°F / -28°C to 48°C | |||||||
Dimensions | 13.1"x3"x3" / 332x76x76 mm | 13.5"x3"x3" / 343x76x76 mm | 13.8"x3"x3" / 351x76x76 mm | 14.8"x3"x3" / 375x76x76 mm | 13.1"x3"x3" / 332x76x76 mm | 13.5"x3"x3" / 343x76x76 mm | 13.8"x3"x3" / 351x76x76 mm | 14.8"x3"x3" / 375x76x76 mm |
Weight | 1.93 lb / 0.88 kg | 2.03 lb / 0.92 kg | 2.2 lb / 1.0 kg | 2.35 lb / 1.06 kg | 1.93 lb / 0.88 kg | 2.03 lb / 0.92 kg | 2.2 lb / 1.0 kg | 2.35 lb / 1.06 kg |
Warranty | 3 years |







ATN's Auxiliary Ballistic Laser (ABL) 1000 gives you a handsfree solution you wanted! This rangefinder will work both day and night, and is ABL to provide you with the freedom to range your target and adjust your point of impact within seconds! All functions are controlled from your ATN Smart HD scope after you pair the Auxiliary Ballistic Laser to it. This rangefinder has a range of up to 1,000 yards, is Hands Free and will work with ATN's X-Sight II, X-Sight 4k and Mars 4 Thermal Scopes!