Detection
475
Recognition
240
Identification
160
Detection: 1.5 pixels / 0.75m = 2 pixels per meter
Recognition: 6 pixels / 0.75m = 8 pixels per meter
Identification: 12 pixels / 0.75m = 16 pixels per meter



Classic Ergonomic Design
The familiarty of a traditional scope, our new eye piece assembly gives you a traditional scope feel with a 3" eye relief.

HD Display
1280x720p

Sighting in your scope has never been easier with One Shot Zero.
Take a shot adjust your reticle and you are good to go.
Digital thermal scope with over 10+hrs of continuous battery power
Recoil Resistant
Designed to withstand the presures of High Caliber weapons. The Mars LT is built out Hardened Alluminum Alloy with Impact Resistant Electronics
The Mars LT is lightest Thermal Scope in the ATN Mars line, providing more versatility to mount to a Crossbow, Air Rifle, or other platforms where weight is a critical factor.

1.4 lb

650 g
done ATN MARS LT 3-6x | ATN MARS LT 4-8x | |
---|---|---|
SKU | MSLT1619 | MSLT1625 |
Sensor | 160 x 120 px/17 µm | |
Magnification | 3-6x | 4-8x |
Field of view, degrees | 11x8.3 | 8.3x6.2 |
Objective lens | 19 mm | 25 mm |
Micro display | 1280x720 HD Display | |
Eye relief | 90 mm | |
IP rating | Weather resistant | |
Charging | USB, type C | |
3D Accelerometer | Yes | |
Color modes | White Hot / Black Hot | |
Reticles | Multiple Patterns | |
Mount | 30mm Standard Rings (not included) | |
Battery life (Li-ion) | 10+ hrs | |
Dimensions | 292x56x55 mm / 11.5" x 2.2" x 2.2" | |
Weight | 1.4 lb / 650 g | |
Human Detection Range | 475 | 625 |
Human Recognition Range | 240 | 315 |
Human Identification Range | 160 | 210 |
Warranty | 3 years |



